« More Towns
Age
Under 5 Years | 10424 |
5 to 9 Years | 8118 |
10 to 14 Years | 8485 |
15 to 19 Years | 7937 |
20 to 24 Years | 7466 |
25 to 34 Years | 17158 |
35 to 44 Years | 15107 |
45 to 54 Years | 14074 |
55 to 59 Years | 6535 |
60 to 64 Years | 4638 |
65 to 74 Years | 5304 |
75 to 84 Years | 2840 |
85 Years and Over | 1427 |
Median Age (in years) | 32.5 |
View All
Ancestry
America | 1,939 | 3.2% |
Arab | 216 | 0.4% |
Czech | 852 | 1.4% |
Danish | 500 | 0.8% |
Dutch | 726 | 1.2% |
English | 5,892 | 9.7% |
French (Except Basque) | 2,294 | 3.8% |
French Canadian | 279 | 0.5% |
German | 18,620 | 30.7% |
Greek | 537 | 0.9% |
Hungarian | 471 | 0.8% |
Irish | 8,505 | 14.0% |
Italian | 5,772 | 9.5% |
Lithuanian | 301 | 0.5% |
Norwegian | 1,761 | 2.9% |
Polish | 5,866 | 9.7% |
Portuguese | 33 | 0.1% |
Russian | 581 | 1.0% |
Scotch-Irish | 589 | 1.0% |
Scottish | 1,168 | 1.9% |
Slovak | 136 | 0.2% |
Subsaharan Africa | 607 | 1.0% |
Swedish | 1,990 | 3.3% |
Swiss | 336 | 0.6% |
Ukranian | 184 | 0.3% |
Welsh | 376 | 0.6% |
West Indian (except Hispanic Origin Groups) | 38 | 0.1% |
View All
Education
Less than 9th Grade | 8,548 | 12.7% |
9th to 12th Grade, No Diploma | 6,734 | 10.0% |
High School Graduate (Includes Equivalency) | 17,736 | 26.4% |
Some College, No Degree | 13,571 | 20.2% |
Associates Degree | 4,680 | 7.0% |
Bachelors Degree | 10,720 | 16.0% |
Graduate or Professional Degree | 5,094 | 7.6% |
Population 25 years and Over | 67,083 | |
High School Graduate or Higher | 77.21& | |
Bachelor's Degree or Higher | 23.57% |
View All
Gender
Male | 54,306 | 49.59% |
Female | 55,207 | 50.41% |
Total Population | 109,513 |
Household Type
Total Households | 35,301 | |
Family Households | 25,066 | 71.00& |
with own children under 18 years | 13,666 | 38.71% |
Household Occupation
Occupied Housing Units | 35,301 | |
Owner-Occupied | 24,981 | 70.76& |
Renter Occupied | 10,320 | 29.23% |
Household Gross Rent
Median (dollars) | $915 |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 19,646 |
Median (dollars) | $1796 |
Housing Units Without a Mortgage | 5,335 |
Median (dollars) | $675 |
Household Value
Median (dollars) | $190,700 |
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Median Household Income (dollars) | $58,487 |
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 427 | 0.45% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 4,139 | 4.38% |
Construction | 3,365 | 3.56% |
Educational Services, Health Care, and Social Assistance | 9,924 | 10.51% |
Finance & Insurance, and Real Estate and Rental and Leasing | 3,604 | 3.82% |
Information | 1,509 | 1.60% |
Manufacturing | 10,178 | 10.78% |
Other Services, Except Public Administration | 2,291 | 2.43% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 5,650 | 5.98% |
Public Administration | 1,291 | 1.37% |
Retail Trade | 5,558 | 5.88% |
Transportation, Warehousing, and Utilities | 2,606 | 2.76% |
Wholesale Trade | 1,715 | 1.82% |
Civilian Employed Population 16 Years and over | 52,257 |
View All
Land
Area (in square miles) | 37.16 |
Density (in square feet) | 2,911.2 |
Political Leaders
View All
Race
Hispanic or Latino (of any race) | 49,308 |
Cuban | 49 |
Mexican | 43,458 |
Other Hispanic or Latino | 2,115 |
Puerto Rican | 3,686 |
Total Population | 49,308 |
Not Hispanic or Latino | 60,205 |
American Indian and Alaska Native Alone | 173 |
Asian Alone | 5,744 |
Black or African American Alone | 7,180 |
Native Hawaiian and Other Pacific Islander Alone | 11 |
Some Other Race Alone | 129 |
Two or More Races | 1,646 |
Two or More Races including Some Other Race | 100 |
Two Races Excluding Some Other Race, and Three or More Races | 1,546 |
White Alone | 45,322 |
Total Population | 109,513 |
View All
Schools
Unified School Districts | Elgin Area School District U46 |
Unified School Districts | Central Community Unit School District 301 |
Unified School Districts | Community Unit School District 300 |
Unified School Districts | Community Unit School District 300 |
Unified School Districts | St. Charles Community Unit School District 303 |