« More Towns
Age
Under 5 Years | 118 |
5 to 9 Years | 142 |
10 to 14 Years | 106 |
15 to 19 Years | 49 |
20 to 24 Years | 40 |
25 to 34 Years | 223 |
35 to 44 Years | 207 |
45 to 54 Years | 112 |
55 to 59 Years | 100 |
60 to 64 Years | 44 |
65 to 74 Years | 63 |
75 to 84 Years | 33 |
85 Years and Over | 3 |
Median Age (in years) | 32.4 |
View All
Ancestry
America | 44 | 2.9% |
Arab | 3 | 0.2% |
Czech | 17 | 1.1% |
Danish | 6 | 0.4% |
Dutch | 40 | 2.7% |
English | 138 | 9.2% |
French (Except Basque) | 51 | 3.4% |
French Canadian | 7 | 0.5% |
German | 455 | 30.5% |
Greek | 0 | 0.0% |
Hungarian | 24 | 1.6% |
Irish | 213 | 14.3% |
Italian | 122 | 8.2% |
Lithuanian | 14 | 0.9% |
Norwegian | 55 | 3.7% |
Polish | 180 | 12.1% |
Portuguese | 0 | 0.0% |
Russian | 3 | 0.2% |
Scotch-Irish | 0 | 0.0% |
Scottish | 22 | 1.5% |
Slovak | 15 | 1.0% |
Subsaharan Africa | 0 | 0.0% |
Swedish | 62 | 4.2% |
Swiss | 3 | 0.2% |
Ukranian | 15 | 1.0% |
Welsh | 4 | 0.3% |
West Indian (except Hispanic Origin Groups) | 0 | 0.0% |
View All
Education
Less than 9th Grade | 0 | 0.0% |
9th to 12th Grade, No Diploma | 44 | 5.6% |
High School Graduate (Includes Equivalency) | 227 | 28.9% |
Some College, No Degree | 266 | 33.9% |
Associates Degree | 60 | 7.6% |
Bachelors Degree | 152 | 19.4% |
Graduate or Professional Degree | 36 | 4.6% |
Population 25 years and Over | 785 | |
High School Graduate or Higher | 94.39% | |
Bachelor's Degree or Higher | 23.94& |
View All
Gender
Male | 625 | 50.40% |
Female | 615 | 49.60% |
Total Population | 1,240 |
Household Type
Total Households | 458 | |
Family Households | 340 | 74.23& |
with own children under 18 years | 193 | 42.13& |
Household Occupation
Occupied Housing Units | 458 | |
Owner-Occupied | 368 | 80.34& |
Renter Occupied | 90 | 19.65% |
Household Gross Rent
Median (dollars) | $1,188 |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 307 |
Median (dollars) | $1776 |
Housing Units Without a Mortgage | 61 |
Median (dollars) | $666 |
Household Value
Median (dollars) | $194,000 |
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Median Household Income (dollars) | $63,409 |
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 10 | 0.01% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 16 | 0.02% |
Construction | 61 | 0.06% |
Educational Services, Health Care, and Social Assistance | 158 | 0.17% |
Finance & Insurance, and Real Estate and Rental and Leasing | 39 | 0.04% |
Information | 24 | 0.03% |
Manufacturing | 78 | 0.08% |
Other Services, Except Public Administration | 3 | 0.00% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 47 | 0.05% |
Public Administration | 41 | 0.04% |
Retail Trade | 108 | 0.11% |
Transportation, Warehousing, and Utilities | 26 | 0.03% |
Wholesale Trade | 34 | 0.04% |
Civilian Employed Population 16 Years and over | 645 |
View All
Land
Area (in square miles) | 2.35 |
Density (in square feet) | 527.66 |
Political Leaders
View All
Race
Hispanic or Latino (of any race) | 46 |
Cuban | 0 |
Mexican | 39 |
Other Hispanic or Latino | 7 |
Puerto Rican | 0 |
Total Population | 46 |
Not Hispanic or Latino | 1,194 |
American Indian and Alaska Native Alone | 0 |
Asian Alone | 23 |
Black or African American Alone | 0 |
Native Hawaiian and Other Pacific Islander Alone | 0 |
Some Other Race Alone | 0 |
Two or More Races | 27 |
Two or More Races including Some Other Race | 0 |
Two Races Excluding Some Other Race, and Three or More Races | 27 |
White Alone | 1,144 |
Total Population | 1,240 |
View All
Schools
Unified School Districts | Kaneland Community Unit School District 302 |